AGA Tumblelog
AGA Las Vegas 2011
A huge thanks to Chanmany (James’ better half) for driving around and taking pictures for us!
RESULTS: AGA Twilight Shootout Part II: 7/31 Hidden Valley
Hole #5: Nghia Nguyen
Hole #8: Butter Trinh
Hole #13: LoD
Hole #16: Randy Ho
Prizes:
1st Place Low Net:
$545
Hai LEfty (73)
2nd Place Low Net:
$200
Billy RX Tran (73)
3rd Place Low Net: $100
James CQ Banh (73)
4th Place Low Net:
$60
LoD (76)
| Group 1 | HANDICAP | GROSS | NET |
| Hai
LEfty |
7 |
80 |
73 |
| Chad
Mai |
7 |
86 |
79 |
| LoD |
7 |
83 | 76 |
| Group 2 | HANDICAP | GROSS | NET |
| Tai
Tran |
7 |
87 |
80 |
| Hawk |
5 |
83 |
78 |
| Raymond
Ho |
+2 |
80 |
82 |
| Huy
Nguyen |
11 |
88 | 77 |
| Group 3 | HANDICAP | GROSS | NET |
| James Banh |
11 |
84 |
73 |
| Butter
Ball |
13 |
90 |
77 |
| Tri
Nguyen |
12 |
91 |
79 |
| Kevin
Hoang |
11 |
92 |
81 |
| Group
4 |
HANDICAP |
GROSS |
NET |
| Chen |
5 |
88 |
83 |
| Tom
Shrimp |
2 |
81 |
79 |
| Steve
Lam |
5 |
88 |
83 |
| Billy
RX Tran |
7 |
80 |
73 |
| Group 5 | HANDICAP | GROSS | NET |
| Ted
Nguyen |
8 |
91 |
83 |
| Du
Lu |
9 |
89 |
80 |
| Nghia
Nguyen |
14 |
96 |
82 |
| Randy
Ho |
13 |
90 | 77 |
7/17 Black Gold Results
* 1st Place Low Net - Trophy + 2.0 Taylormade Driver [ STEVE TA ]
* 2nd Place Low Net - Trophy + 2.0 Taylormade 3 wood [ MIKE NGUYEN ]
* 3rd Place Low Net - 2 rounds @ Black Gold [ HAI LEFTY ]
Flight B Winners
* 1st Place Low Net - Trophy + 2.0 Taylormade Driver [ THANG NGUYEN ]
* 2nd Place Low Net - Trophy + 2.0 Taylormade 3 wood [ PAUL PHAN ]
* 3rd Place Low Net - 2 rounds @ Black Gold [ THOMAS DDS ]
| Group 1A | HANDICAP | GROSS | NET | FLIGHT | |
| Jason Nguyen | 12 | 93 | 81 | B | |
| Gary Du | 9 | 81 | 72 | A | |
| Jimmy Phetdara | 6 | 89 | 83 | A | |
| Cal Nguyen | 5 | 80 | 75 | A | |
| Group 1B | HANDICAP | GROSS | NET | FLIGHT | |
| Kevin Hoang | 10 | 97 | 87 | A | |
| James Banh | 9 | 82 | 73 | A | |
| Butter ball | 13 | 87 | 74 | B | |
| Tri “Paul” Nguyen | 11 | 88 | 77 | B | |
| Group 10A | HANDICAP | GROSS | NET | FLIGHT | |
| James Zolnay | 19 | 108 | 89 | B | |
| Kevin Wolf | 9 | 92 | 83 | A | |
| Matt Schattie | 10 | 89 | 79 | A | |
| Steve Zolnay | 20 | 103 | 83 | B | |
| Group 11A | HANDICAP | GROSS | NET | FLIGHT | |
| Van Chua | 23 | 98 | 75 | B | |
| Dr. Jose Medrano | 19 | 94 | 75 | B | |
| Louie Yip | 12 | 89 | 77 | B | |
| Ferdinand Villanueva | 10 | 79 | 69 | A | |
| Group 11B | HANDICAP | GROSS | NET | FLIGHT | |
| Eugene Kouch | 9 | 89 | 80 | A | |
| Kenneth Nguyen | 12 | 93 | 81 | B | |
| Bobby Phan | 14 | 92 | 78 | B | |
| Vinh Dango | 14 | 100 | 86 | B | |
| Group 12A | HANDICAP | GROSS | SCORE | FLIGHT | |
| Thomas DDS | 12 | 86 | 74 | B | |
| Tri Leu | 13 | 95 | 82 | B | |
| Tao Navangsakcakvong | 6 | 84 | 78 | A | |
| Hiep Le | 9 | 84 | 75 | A | |
| Group 12B | HANDICAP | GROSS | NET | FLIGHT | |
| Alex Vo | 10 | 86 | 76 | A | |
| Vance Nguyen | 10 | 85 | 75 | A | |
| Hieu Do Esq. | 16 | 104 | 88 | B | |
| Minh Chiem | 17 | 98 | 81 | B | |
| Group 13A | HANDICAP | GROSS | NET | FLIGHT | |
| Paul Phan | 18 | 90 | 72 | B | |
| Scott Le | 15 | 97 | 82 | B | |
| Thang Nguyen | 15 | 85 | 70 | B | |
| Sam Tran | 10 | 106 | 96 | A | |
| Group 13B | HANDICAP | GROSS | NET | FLIGHT | |
| Lam Nguyen | 9 | 86 | 77 | A | |
| Huy David Nguyen | 9 | 88 | 79 | A | |
| Sean Pangsakiasaphong | 6 | 77 | 71 | A | |
| Nu Seelavungda | 6 | 88 | 82 | A | |
| Group 14A | HANDICAP | GROSS | NET | FLIGHT | |
| Steve Ta | 10 | 76 | 66 | A | |
| Patrick Diep | 10 | 89 | 79 | A | |
| Vinny Tran | 14 | 89 | 75 | B | |
| Bo Nguon | 18 | 96 | 78 | B | |
| Group 14B | HANDICAP | GROSS | NET | FLIGHT | |
| Robinson Ho | 20 | 111 | 91 | B | |
| Vi Seafood | 11 | 92 | 81 | B | |
| Peter Nguyen | 10 | 96 | 86 | A | |
| Phu Nguyen | 18 | 117 | 99 | B | |
| Group 15A | HANDICAP | GROSS | NET | FLIGHT | |
| Toti Pavia | 12 | 89 | 77 | B | |
| John Tanueco | 10 | 90 | 80 | A | |
| Danny Vito | 17 | 103 | 86 | B | |
| Jess Manzo | 20 | 99 | 79 | B | |
| Group 15B | HANDICAP | GROSS | NET | FLIGHT | |
| Tom Shrimp | 6 | 77 | 71 | A | |
| Phong Vo | 6 | 87 | 81 | A | |
| Steve Lam | 6 | 79 | 73 | A | |
| Billy RX Tran | 7 | 84 | 77 | A | |
| Hai Lefty | 7 | 76 | 69 | A | |
| Group 16A | HANDICAP | GROSS | NET | FLIGHT | |
| Sonny Nugent | 7 | 82 | 75 | A | |
| Dzung Ly | 10 | 85 | 75 | A | |
| Tai Tran | 7 | 88 | 81 | A | |
| Raymond Ho | +2 | 71 | 73 | A | |
| Group 16B | HANDICAP | GROSS | NET | FLIGHT | |
| Tan Quach | 13 | DQ | DQ | B | |
| Nghia Nguyen | 15 | 94 | 79 | B | |
| Michael BMW Nguyen | 13 | 95 | 82 | B | |
| Randy Ho | 12 | 87 | 75 | B | |
| Group 17A | HANDICAP | GROSS | NET | FLIGHT | |
| Tuan Pham | 19 | 97 | 78 | B | |
| David Tran | 19 | 103 | 84 | B | |
| Eric Davis | 11 | 91 | 80 | B | |
| Eddie Tran | 14 | 90 | 76 | B | |
| GROUP 17B | HANDICAP | GROSS | NET | FLIGHT | |
| Vinnie Han | 12 | 100 | 88 | B | |
| Robert Nghiem | 10 | 87 | 77 | A | |
| Mike Nguyen | 10 | 77 | 67 | A | |
| Tuan Doan | 12 | 89 | 77 | B | |
| GROUP 18A | HANDICAP | GROSS | NET | FLIGHT | |
| Tsunami Tran | 8 | 82 | 74 | A | |
| Nick Bone Crusher | 8 | 82 | 74 | A | |
| Sert Thipavong | 6 | 83 | 77 | A | |
| Hai Bangher Nguyen | 8 | 84 | 76 | A | |
| GROUP 18B | HANDICAP | GROSS | NET | FLIGHT |
|
| Anthony Pizzaman | 7 | 87 | 80 | A | |
| Chad Mai | 7 | 84 | 77 | A | |
| Trailboss | 14 | 99 | 85 | B | |
| Mike DeForrest | 10 | 83 | 73 | A | |
2011 Las Vegas National VGA Tournament AGA Roster
Here is the list of AGA players who have registered and paid for vegas:
- Gary Du — Flight A
- Hiep Le — Flight A
- Hai LEfty — FLight A
- Tai Tran — Flight A
- Nick Truong — Flight A
- James Banh — Flight B
- Huy (Ethan) Nguyen — Flight B
- Thinh (Thomas DDS) — Nguyen Flight B
- Jason Nguyen — Flight B
- Lam Nguyen — Flight B
- Tri Nguyen — Flight B
- Hoang Dinh — Flight B
- Thomas Tran — Flight C
- Steve Lam — FLight A
- David (Butter) Trinh — Flight B
- Nam Tsunami Tran — Flight A
If you have paid and are not on this list then please contact me and I will contact the organizer. If you are still on the fence, we need you! This is our biggest test yet.. We are out to 5-peat!!!
AGA Nation at Los Serranos South

